Siffar tsari na ƙaƙƙarfan maɗaukaki yana kama da na sama da na ƙasa na rukunin truss. Girman haɗin 321 shine tsawon 3000mm, kuma girman haɗin 200 shine 3048mm. Ana amfani da shi musamman don ƙarfafa manya da ƙananan maƙallan trusses na daidaitattun gadoji ko gadoji na musamman. An ba da Ƙarfafa Ƙarfafawa tare da layuka biyu na na sama da ƙananan haɗin haɗin kai, ƙananan layi ya dace don haɗawa tare da ma'auni na truss, layin na sama ya dace don haɗawa tare da firam ɗin tallafi, da kuma na'urar truss na sama na ƙarshen gada na mace Ƙarshen gada na namiji yawanci ba a sanye take da ƙwaƙƙwaran ƙira. Yawancin lokaci ana saita igiyar ƙarfafawa kai tsaye gaba da ɓangaren truss. Nau'in nau'in 200 kuma na iya yin turjiya guda ɗaya da biyu na kunnuwa da aka ƙarfafa da kuma mahaɗin kunne guda ɗaya da biyu na sashin truss.
Nau'in nau'in 321 da aka ƙarfafa yana da nauyin 80 kg; nau'in 200 da aka ƙarfafawa yana da nauyin kilo 90.
1 Don ƙara ƙarfin gadar beli
2 Bangaren Gadar Bailey
3 Haɗe akan panel tare da kusoshi
Tebur Gina-Load --- Ƙarin Hanya Daya (W=4200mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SS |
60 | SS | SS | SS |
70 | SS | SS | SSR |
80 | SS | SSR | SSR |
90 | SSR | SSR | SSR |
100 | SSR | SSR | SSR |
110 | SSR | SSR | DS |
120 | SSR | DS | Farashin DSR1 |
130 | DS | Farashin DSR1 | Saukewa: DSR2H |
140 | Farashin DSR1 | Saukewa: DSR2H | Saukewa: DSR3H |
150 | Farashin TSTSR2 | Saukewa: DSR2H | Saukewa: DSR4H |
160 | Saukewa: DSR2H | Saukewa: DSR2H | Farashin TSR2 |
170 | Farashin TSR2 | Farashin TSR2 | Farashin TSR3 |
180 | Farashin TSR2 | Farashin TSR3 | Saukewa: TSR3H |
190 | Saukewa: TSR3H | Farashin TSR3 | QSR4 |
200 | QSR4 | Saukewa: TSR3QSR3 | QSR4 |
Tebur Gina --- Layi Biyu (W=7350mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SSR |
60 | SS | SSR | SSR |
70 | SSR | SSR | DS |
80 | SSR | DS | Farashin DSR1 |
90 | SSRH | Farashin DSR1 | Saukewa: DSR2H |
100 | Farashin DSR1 | Saukewa: DSR2H | Farashin TSR2 |
110 | Farashin DSR1 | Farashin DSR2 | QS |
120 | TS | Saukewa: DSR2H | Farashin TSR2 |
130 | Saukewa: DSR2H | Farashin TSR2 | Farashin TSR3 |
140 | Farashin TSR2 | Farashin TSR3 | Saukewa: TSR3H |
150 | Saukewa: TSR3H | Saukewa: TSR3H | QSR4 |
160 | QSR4 | QSR4 | QSR4 |
170 | QSR4 | QSR4 | |
180 | QSR4 | ||
1.SS yana nuna kewayo ɗaya bene; DS yana nuna jeri biyu bene ɗaya; TS yana nuna jeri uku bene daya; DD yana nuna kewayon kewayon biyu matakan biyu da sauransu. | |||
2.Idan R ya bi SS, DS, DD, da dai sauransu, yana nufin nau'in ƙarfafawa, kuma R1 yana nufin haɓaka ɗaya kawai, R2 yana nufin jeri biyu ƙarfafa da dai sauransu. |